Terslev wather station ( Denmark)
Latitude N 55° 22' 25" Longitude E 11° 58' 17" Elevation 56 m
<This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,9 °C | at 00:00 |
| Low Temperature | 20,9 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 17,5 °C | at 00:00 |
| Low Apparent Temperature | 17,5 °C | at 00:00 |
| Low Wind Chill | 20,9 °C | at 00:00 |
| High Heat Index | 20,9 °C | at 00:00 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 30 | |
| Wind | ||
| Highest Gust | 1,4 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,3 m/s (F1) | at 00:00 |
| Wind Run | 19,9 km | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1014,5 mb | at 00:00 |
| Low Pressure (SL) | 1014,5 mb | at 00:00 |
| :Now: :Gauges: :Today: :Yesterday: :This month: :This year: :Records: :Trends: :forum: | ||
Page updated 29-08-2019 18:25:04
powered by
Cumulus
v1.9.2 (1030)