Terslev wather station ( Denmark)
Latitude N 55° 22' 25" Longitude E 11° 58' 17" Elevation 56 m
Records began on 15 februar 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 59,9 °C | at 18:38 on 16 november 2016 |
| Lowest Temperature | -38,2 °C | at 03:50 on 01 januar 2015 |
| Highest Dew Point | 60,0 °C | at 18:38 on 16 november 2016 |
| Lowest Dew Point | -58,1 °C | at 03:50 on 01 januar 2015 |
| Highest Apparent Temperature | 118,3 °C | at 18:38 on 16 november 2016 |
| Lowest Apparent Temperature | -51,5 °C | at 05:17 on 14 august 2018 |
| Lowest Wind Chill Temperature | -51,6 °C | at 03:31 on 19 november 2016 |
| Highest Heat Index | 333,2 °C | at 18:38 on 16 november 2016 |
| Highest Minimum | 28,6 °C | at 00:00 on 30 juli 2019 |
| Lowest Maximum | -4,2 °C | at 10:48 on 26 januar 2014 |
| Highest Humidity | 99 % | at 08:47 on 25 september 2012 |
| Lowest Humidity | 10 % | at 13:04 on 21 februar 2012 |
| Highest Daily Range | 62,8 °C | on 21 april 2018 |
| Lowest Daily Range | 0,0 °C | on 12 november 2012 |
| Rainfall | ||
| Highest Rain Rate | 978,8 mm/hr | at 04:55 on 20 juni 2015 |
| Highest Hourly Rainfall | 729,9 mm | at 12:46 on 16 juni 2016 |
| Highest Daily Rainfall | 16672,0 mm | on 16 januar 2014 |
| Highest Monthly Rainfall | 16710,0 mm | januar 2014 |
| Longest Dry Period | 30 days | to 28 august 2019 |
| Longest Wet Period | 19 days | to 09 november 2012 |
| Wind | ||
| Highest Wind Gust | 57,5 m/s | at 23:17 on 30 september 2017 |
| Highest Wind Speed Average | 67,0 m/s | at 15:46 on 03 marts 2015 |
| Highest Daily Wind Run | 7859,4 km | on 11 juni 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 931,6 mb | at 16:10 on 03 december 2013 |
| Highest Pressure (sl) | 1071,2 mb | at 10:28 on 06 februar 2015 |
| :Now: :Gauges: :Today: :Yesterday: :This month: :This year: :Records: :Trends: :forum: | ||
Page updated 29-08-2019 18:25:05
powered by
Cumulus v1.9.2 (1030)