Terslev wather station ( Denmark)
Latitude N 55° 22' 25" Longitude E 11° 58' 17" Elevation 56 m
| Temperature and Humidity | ||
| Highest Temperature | 28,6 °C | 00:00 on 01 august |
| Lowest Temperature | 10,3 °C | 05:15 on 02 august |
| Highest Dew Point | 16,6 °C | 09:50 on 02 august |
| Lowest Dew Point | -17,4 °C | 03:07 on 03 august |
| Highest Apparent Temperature | 25,7 °C | 00:00 on 01 august |
| Lowest Apparent Temperature | 7,0 °C | 05:15 on 02 august |
| Lowest Wind Chill Temperature | 10,3 °C | 05:15 on 02 august |
| Highest Heat Index | 26,8 °C | 00:00 on 01 august |
| Highest Minimum | 20,9 °C | 17 august |
| Lowest Maximum | 16,5 °C | 03 august |
| Highest Humidity | 76 % | 09:49 on 02 august |
| Lowest Humidity | 10 % | 00:00 on 01 august |
| Highest Daily Range | 16,1 °C | 02 august |
| Lowest Daily Range | 0,0 °C | 07 august |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 august |
| Highest Hourly Rainfall | 614,4 mm | 13:57 on 02 august |
| Highest Daily Rainfall | 0,0 mm | 01 august |
| Longest Dry Period | 30 days | to 28 august |
| Longest Wet Period | 0 days | to 01 august |
| Wind | ||
| Highest Wind Gust | 22,4 m/s | 13:55 on 02 august |
| Highest Wind Speed 10-minute Average | 2,7 m/s | 12:19 on 04 august |
| Highest Daily Wind Run | 50,3 km | 05 august |
| Pressure | ||
| Lowest Pressure (sl) | 998,8 mb | 16:57 on 07 august |
| Highest Pressure (sl) | 1014,7 mb | 11:47 on 20 august |
| :Now: :Gauge: :Today: :Yesterday: :This month: :This year: :Records: :Trends: :forum: | ||
Page updated 29-08-2019 18:25:05
powered by
Cumulus v1.9.2 (1030)