Terslev wather station ( Denmark)
Latitude N 55° 22' 25" Longitude E 11° 58' 17" Elevation 56 m
| Dawn: | 05:32 | Sunrise: | 06:11 | Moonrise: | 04:16 | ![]() |
| Dusk: | 20:53 | Sunset: | 20:14 | Moonset: | 20:09 | |
| Daylight: | 15:21 | Day length: | 14:03 | Moon Phase: | New moon |
Welcome to Local weather in Terslev.
The weather station in use is the Rosenborg 68700 (WH1080), and these pages are updated
every 5 minutes. The meteorological day used at this station ends at
midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 20,9 °C | Dew Point | -11,8 °C |
| Windchill | 20,9 °C | Humidity | 10% |
| Heat Index | 20,9 °C | Apparent Temperature | 17,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 336,3 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2019-08-02 13:56 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 82° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014,5 mb | Rising slowly | 0,0 mb/hr |
| :Now: :Gauges: :Today: :Yesterday: :This month: :This year: :Records: :Trends: :forum: | |||
Page updated 29-08-2019 18:25:04
powered by
Cumulus
v1.9.2 (1030)
